SanteDB.BI Namespaces |
SanteDB Business Intelligence Services (reporting, querying, measure generation, aggregation, etc.) - for more information please consult the Business Intelligence Assets documentation
Namespace | Description |
---|---|
SanteDB.BI | |
SanteDB.BI.Components | SanteDB BI Components which can be placed on a SanteDB BI report rendering |
SanteDB.BI.Components.Base | Base components (repeat, switch/when, etc.) |
SanteDB.BI.Components.Chart | SanteDB BI Charting (graph, pie charts, historgrams, etc.) controls |
SanteDB.BI.Components.Data | SanteDB Data Set Report Components (data table) |
SanteDB.BI.Configuration | |
SanteDB.BI.Exceptions | Common exceptions thrown by the Business Intelligence Services |
SanteDB.BI.Jobs | |
SanteDB.BI.Model | SanteDB BI model definition for BI assets found in an applet file. |
SanteDB.BI.Rendering | Utilities and controls for rendering reports and views |
SanteDB.BI.Services | Core SanteDB BI Services (exposing BI functions to other parts of the SanteDB stack) |
SanteDB.BI.Services.Impl | Default implementations for the SanteDB BI services |
SanteDB.BI.Util |